Al Cameron
Alan Richard Cameron
Born: October 21, 1955
Edmonton, AB Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1972-1980
Major league statistics
Al Cameron scored 30 goals and recorded 121 assists in his 307-game career with the New Westminster Bruins, Kalamazoo Wings, Kansas City Red Wings and Tulsa Oilers. He began playing during the 1972 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WCHL | New Westminster Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WCHL | New Westminster Bruins | 67 | 4 | 17 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | WCHL | New Westminster Bruins | 69 | 10 | 26 | 36 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Kalamazoo Wings | 43 | 3 | 19 | 22 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 64 | 5 | 25 | 30 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 15 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 42 | 6 | 26 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 307 | 30 | 121 | 151 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | New Westminster Bruins | 11 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WCHL | New Westminster Bruins | 16 | 2 | 3 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Kansas City Red Wings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Tulsa Oilers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 6 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |